Twins Baseball logo Kirby Puckett Logo and link to the home page Win Twins! Minnie & Paul Logo

Kirby Puckett Swinging the bat


 Kirby Puckett's
 Career Statistics

KIRBY PUCKETT'S BATTING RECORD
REGULAR SEASON RECORD
Season Team League Level
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
1982   Elizabethton Appalachian League Rookie .382 65 275 65 105 84 15 3 3 35 25 27 .438 .491 43 4 3 0      
1983   Visalia California League A .314 138 548 105 172 127 29 7 9 97 46 62 .366 .442 48 11 2 2      
1984   Toledo International League AAA .263 21 80 9 21 18 2 0 1 5 4 14 .294 .325 8 2 0 0      
1984   Twins American League MLB .296 128 557 63 165 148 12 5 0 31 16 69 .320 .336 14 7 4 1      
1985   Twins American League MLB .288 161 691 80 199 153 29 13 4 74 41 87 .330 .385 21 12 4 0      
1986   Twins American League MLB .328 161 680 119 223 149 37 6 31 96 34 99 .366 .537 20 12 7 4      
1987   Twins American League MLB .332 157 624 96 207 142 32 5 28 99 32 91 .367 .534 12 7 6 7      
1988   Twins American League MLB .356 158 657 109 234 163 42 5 24 121 23 83 .375 .545 6 7 2 4      
1989   Twins American League MLB .339 159 635 75 215 157 45 4 9 85 41 59 .379 .465 11 4 3 9      
1990   Twins American League MLB .298 146 551 82 164 109 40 3 12 80 57 73 .365 .446 5 4 3 11      
1991   Twins American League MLB .319 152 611 92 195 145 29 6 15 89 31 78 .352 .460 11 5 4 4      
1992   Twins American League MLB .329 160 639 104 210 149 38 4 19 110 44 97 .374 .490 17 7 6 13      
1993   Twins American League MLB .296 156 622 89 184 120 39 3 22 89 47 93 .349 .474 8 6 7 7      
1994   Twins American League MLB .317 108 439 79 139 84 32 3 20 112 28 47 .362 .540 6 3 7 7      
1995   Twins American League MLB .314 137 538 83 169 107 39 0 23 99 56 89 .379 .515 3 2 3 18      
MLB Total - - -     .318 1,783 7,244 1,071 2,304 1626 414 57 207 1,085 450 965 .360 .477 134 76 56 85      
       
       
POSTSEASON RECORD
Season Team League Level Series Opp Result
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
1987   Twins American League MLB ALCS DET W .208 5 24 3 5 3 1 0 1 3 0 5 .208 .375 1 0 0 0
1987   Twins American League MLB WS STL W .357 7 28 5 10 8 1 1 0 3 2 1 .419 .464 1 1 1 0
MVP 1991   Twins American League MLB ALCS TOR W .429 5 21 4 9 6 1 0 2 5 1 4 .435 .762 0 0 0 0
1991   Twins American League MLB WS ATL W .250 7 24 4 6 3 0 1 2 4 5 7 .367 .583 1 0 0 4
World Series Total - - -     2 WS     .308 14 52 9 16 11 1 2 2 7 7 8 .393 .519 2 1 1 4
ALCS Total - - -     2 ALCS     .311 10 45 7 14 9 2 0 3 8 1 9 .319 .556 1 0 0 0
Postseason Total - - -     2 Yrs (4 Series)   .309 24 97 16 30 20 3 2 5 15 8 17 .361 .536 3 1 1 4
 
 
ALL-STAR GAME RECORD
Season Team League Level
G-S
AVG
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
1986   Twins American League MLB as CF .333 3 0 1 1 0 0 0 0 1 0 .500 .333 1 0 0 0      
1987   Twins American League MLB   .000 4 0 0 0 0 0 0 0 0 3 .000 .000 0 0 0 0      
1988   Twins American League MLB   .000 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0      
1989   Twins American League MLB as CF .333 3 1 1 1 0 0 0 0 0 0 .333 .333 0 0 0 0      
1990   Twins American League MLB   1.000 1 0 1 1 0 0 0 0 0 0 1.000 1.000 0 0 0 0      
1991   Twins American League MLB   .000 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0      
1992   Twins American League MLB as LF .333 3 1 1 1 0 0 0 0 0 1 .333 .333 1 0 0 0      
1993   Twins American League MLB as LF .667 3 1 2 0 1 0 1 2 0 0 .667 2.000 0 0 0 0      
1994   Twins American League MLB as RF .333 3 0 1 1 0 0 0 1 0 0 .333 .333 0 0 0 0      
1995   Twins American League MLB as RF .000 2 0 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0      
All-Star Game Total - 10 Yrs (10 GP)   6 .292 24 3 7 5 1 0 1 3 1 5 .320 .458 1 0 0 0